| SKU | LS055TLW |
|---|---|
| Overall Width x Height x Depth | 49.0" x 32.0" x 11.0" |
| Material | Aluminum |
| Orientation | Landscape |
| Color | Silver |
| Includes | Remote Control, Power Cord, Touch Pen , Pen Tip, Manual, Regulation Book , Warranty Card , Installation Guide |
| Brightness | 450.0 nits |
| Resolution | 3840 x 2160 |
| Power Consumption | 245.0W |
| Working Temp (°F) - Min, Max | 32 - 104° |
| Viewing Angle | 178°H / 178°V |
| Response Time | 9ms |
| Contrast Ratio | 1000:1 |
| Bezel Width | 57.2 x 26.2 x 26.2 x 28.9 mm (Top/Right/Left/Bottom)mm |
| Video Output | USB Type-C, DP ALT MODE |
| Speaker Output | 10W x 2 |
| Display Features | Split View (Full / Half), Screen Capture |
| Camera Type | 4K Smart Auto Focusing Webcam |
| Brand | LG |
|---|---|
| Weight | 57.3lbs |
| Placement Type | Counter / Tabletop, Wall Mounted |
| Features | Built-In Speakers, Remote Control, Touch Screen, Built-In Camera |
| Power Cord Length | 72.0" |
| Screen Size | 55" |
| Panel Type | LCD |
| Video Input Type | HDMI (2), DP, RJ45(LAN) (1), USB3.1 Type A (2), USB Type C (1) |
| Internal Storage | 128GB |
| VESA Size | 300x300mm |
| Software Package | Skype (Preloaded), MS Whiteboard (Download link), Launcher Bar |
| Ethernet LAN (RJ45) | Two |
| Panel Technology | U-IPS |
| RAM | 8GB |
| Input Voltage | AC 100-240 V / 50-60 Hz |
| Certifications | FCC, CE, ENERGY STAR® |
| Voice Interaction Features | Meeting(Voice) Record |
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov
