| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1 | $323.91 | No additional savings |
| Buy 2-5 | $307.30 | Save $16.61 /ea |
| Buy 6-18 | $289.30 | Save $34.61 /ea |
- Black Steel & Aluminum Construction
- Motorized, Panning Arm
- Holds Screens between 26” and 47” Up to 88 lbs.
Motorized TV Wall Mount with Remote Control
This motorized TV wall mount is an electric flat panel system. After assembling to a partition, use the remote control to easily access and benefit from the product features offered with this unit. Swivel your LED from left to right with the arrows on the controller of the electric TV wall mount. Operate from anywhere in the room and get full viewing capability by utilizing the panning feature. Fit 26” - 47” LED screens up to 88 lbs. on this TV wall mount. This remote controlled flat panel system is great for the home, restaurants, schools, and offices!
- Black Steel & Aluminum Construction
- Motorized, Panning Arm
- Holds Screens between 26” and 47” Up to 88 lbs.
- Built-In Cable Management
- Remote Control Included
- For 26” – 47” Screens
- Up to 88 lbs. Weight Capacity
- Electric, Panning Arm
- Built-In Cable Mangement
| SKU | LM2647MOT |
|---|---|
| Overall Width x Height | 41.0" x 15.0" |
| Weight | 13.0lbs |
| Placement Type | Wall Mounted |
| Features | Motorized |
| Power Cord Length | 69.0" |
| VESA Size | 200x200, 300x300, 400x200, 400x400 |
| Max Monitor Size | 47" |
| Bracket Type | Panning |
| GTIN | 840844125183 |
|---|---|
| Depth Range Min. x Max. | 2.0" x 41.0" |
| Material | Steel, Aluminum, Plastic |
| Orientation | Landscape |
| Color | Black |
| Mounting Bracket Width x Height x Depth | 32.5" x 17.0" x 2.0" |
| Min Monitor Size | 26" |
| Max Distance from Wall | 41.0" |
| Max Monitor Weight | 88.0lbs |
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov
