| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-4 | $314.33 | No additional savings |
| Buy 5-30 | $300.61 | Save $13.72 /ea |
- 10.1” LCD Display with Photo, Music, & Video Playback
- 10 Pockets for 8.5” x 11” Literature
- Easy Plug-and-Play Connectivity
Digital Screen Brochure Stand with 10.1” LCD Display with Photo, Music, & Video Playback
This digital screen brochure stand blends a traditional literature display design with modern technology, using ten pockets to distribute magazines, flyers, or catalogs and a 10.1” advertising panel to engage visitors with vivid multimedia. Easy to assemble, the portable trade show rack takes only minutes to place the three pieces together, with an acrylic bracket to mount the LCD signage monitor securely to the header. Featuring ports for a Mini HDMI, memory card, and USB 2.0, the black digital screen brochure stand allows for plug-and-play multimedia capabilities to brilliantly showcase photos, audio, and videos. While potential customers browse your flyers or catalogs, the electronic signage monitor can be used to educate them on your business, including branding, upcoming events, and featured products. The LCD advertising panel has 1024x600 resolution to ensure that your promotional material looks its best and supports both high-definition video and slideshows with background music. A remote control is included to help ensure easy plug-and-play functionality. To make this rack suitable for public use, the acrylic bracket locks in place to minimize tampering and theft, and zip ties ship with the unit for cable management. At the end of the trade show or event, the brochure stand breaks down for convenient transport and storage.
| SKU | DGNCYBRBLK |
|---|---|
| GTIN | 840844156507 |
| Collapsed Width x Height | 54.0" x 5.0" |
| Bag or Case Width x Height | 54.0" x 5.5" |
| Material | Metal, Steel, Acrylic, Tempered Glass |
| Orientation | Landscape |
| Color | Black |
| Pocket Type | Multi-Pocket |
| Screen Width x Height x Depth | 10.8" x 7.3" x 1.0" |
| Brightness | 250.0 nits |
| Panel Type | LCD |
| Supported Photo Files | JPEG, BMP, PNG |
| Supported Audio Files | MP3, AAC, M4A, WAV |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 500: 1 |
| Chipset | Mstar |
| Brand | Displays2Go Digital |
|---|---|
| Overall Width x Height x Depth | 11.0" x 57.0" x 20.0" |
| Pocket Width x Height x Depth | 9.3" x 13.0" x 0.75" |
| Weight | 13.5lbs |
| Placement Type | Floor Standing |
| Features | Portable, Multi-Tiered, Digital Screen |
| Secondary Color | Clear, Silver |
| Number of Pockets | 10 |
| Screen Size | 10.1" |
| Screen | Tempered Glass |
| Resolution | 1024 x 600 |
| Supported Video Files | MPEG2, MPEG4, H.264, RMVB, AVI, MPEG1, DivX, MP4, MKV, RM, MPG, MOV, MJPEG, DAT, VOB |
| Supported Memory Cards | SD, MMC, SDHC |
| Screen Weight | 2.0lbs |
| Panel Technology | Non-Touch |
| Mini HDMI Ports | One |
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov

