| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-5 | $1,715.86 | No additional savings |
| Buy 6-18 | $1,673.31 | Save $42.55 /ea |
- Xtag Digital Signage Bundle Pack Includes:
- (1) 15.6" Countertop Kiosk
- (5) Product Tags
*Valid in US only
Lift and Learn Digital Signage Bundle with Countertop or Wall Mount Kiosk Option
Elevate your business with the Xtag lift and learn digital signage bundle, a robust full solution that seamlessly blends innovative technology and digital signage. Each package includes your choice of (1) 32" 10pt IR touch wall-mounted screen or (1) 15.6" 10pt PCAP touch countertop display, (5) product tags, (1) control module, (10) Adhesive 3M Tape Pads, and a 1-year software license, making it an ideal advertising tool for various commercial settings. The Xtags provide unique lift and learn capabilities, instantly showcasing relevant and engaging interactive experiences on the display when customers pick-up a product. Setting up the Xtag is effortless, integrating seamlessly with your display, while also tracking and collecting in-store customer data to help build in-person customer profiles, providing you with data to tailor your products and merchandising to improve your customers’ experience. The 32" LCD touch screen display, with its sleek black design and wall mount bracket, is perfect for larger spaces like wine-tasting events, museums, and more extensive retail environments. Exhibit videos with tasting notes at a vineyard or give material details for a best-selling running shoe in a retail store. The 15.6" digital touch screen countertop kiosk is a versatile solution suited for smaller spaces or areas with limited countertop space. Its compact design makes it ideal for smaller retail stores and boutiques or to showcase beauty products in spa waiting rooms. Together, the Xtag set and your choice of display option offer a complete solution to elevate your business and customer engagement. Customize content to showcase product details, captivating videos, pricing information, and other product highlights. Whether you're in retail, hospitality, or education, this bundle empowers you to engage, inform, and delight your customers with the Xtag lift and learn digital signage bundle!
- Xtag Digital Signage Bundle Pack Includes:
- (1) 15.6" Countertop Kiosk
- (5) Product Tags
- (1) Control Module
- (10) Adhesive 3M Tape Pads
- (1) One Year Software License
- Interactive Lift and Learn Technology
- Xtag App Records Real-Time Usage Stats and Analytics
- Tag Batteries Have 5-Year Life Span
- Tags Can Operate Up to 65 Feet From Controller
- Compatible with Windows 10 and Android 7.1 or Later Operating Systems
- Portrait or Landscape Orientation for Optimal Viewing
- Wi-Fi and Bluetooth Connectivity
- Built-In 8W Speakers for Amplified Sound
- Indoor Use Only
- 1 Year Warranty
- 15.6" Countertop Kiosk
- Bundle with Xtags and Touch Displays
- Android 11 OS
- WiFi and Bluetooth Connectivity
| SKU | DT156TLBX |
|---|---|
| Overall Width x Height x Depth | 16.0" x 10.1" x 3.8" |
| Weight | 9.9lbs |
| Finish | Gloss |
| Orientation | Portrait, Landscape |
| Color | Black |
| Includes | Remote Control, Power Cord |
| Battery Life | Up to 5 Years |
| Hertz | 50-60Hz |
| Screen Size | 15.6" |
| Screen | Tempered Glass |
| Backlight Type | LED |
| Refresh Rate | 60Hz |
| Supported Photo Files | JPEG, BMP, PNG, GIF |
| Supported Audio Files | MP3, WMA, AC3, FLAC, APE, WAV, EAAC+, MP2 dec, Vorbis, BSAC |
| Internal Storage | 32GB |
| Warranty | 1-Year Limited Warranty |
| Working Temp (°F) - Min, Max | 32 - 104° |
| Operating System | Android 11 |
| Software Package | DiViEx |
| Response Time | 30ms |
| Ethernet LAN (RJ45) | One |
| Panel Technology | 10pt PCAP Touchscreen |
| Bluetooth Operating Range | 65 Feet |
| Input Voltage | AC 100-240 V / 50-60 Hz |
| Speaker Output | 8Wx2 |
| Certifications | FCC |
| Connectivity | WiFi, Bluetooth |
| Color Saturation | 72% |
| Operating Humidity | 10~90% |
| Decoding Resolution | 1080P |
| Playback Mode | Loop |
| GTIN | 00840844190716 |
|---|---|
| Viewable Height | 13.5" |
| Material | Steel, Aluminum, ABS Plastic |
| Placement Type | Counter / Tabletop |
| Features | Touch Screen |
| Power Cord Length | 60.0" |
| IP Rating | IP54 |
| Voltage | 5V |
| Screen Width x Height | 13.6" x 7.6" |
| Brightness | 350.0 nits |
| Panel Type | LCD |
| Resolution | 1920 x 1080 |
| Power Consumption | 28.0W |
| Supported Video Files | MPEG2, MPEG4, H.264, RMVB, AVI, MPEG1, DivX, MP4, MKV, FLV, MOV, TS, VC-1, XDIV, WMV9, M2T |
| Supported Memory Cards | TF, Micro SD Card |
| Aspect Ratio | 16:9 |
| Storage Temp (°F) - Min, Max | -4-140° |
| Content Management System | XtagRetail |
| Viewing Angle | Adjustable , 85° |
| Panel Life | 30,000hrs |
| USB 2.0 | Two |
| Contrast Ratio | 800:1 |
| RAM | 4GB |
| Working Frequency | 921.5 MHz |
| Power Output | DC 12V |
| Pixel Pitch | 0.05975 (H) x 0.17925 (V)mm |
| Antenna | External |
| HDMI Input | 1 |
| Chromaticness | 16.7 M |
| Storage Humidity | 10~90% |
| Maximum Operating Time (Days/Hours) | 7 Days / 18 Hours |
| WiFi Frequency | 2.4Ghz, 5Ghz |
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov