$2,969.14
| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-5 | $2,969.14 | No additional savings |
| Buy 6-18 | $2,820.88 | Save $148.26 /ea |
Looking for larger quantities? Contact us for a quote.
- Android 11 Operating System for Digital Signage
- 43" LCD Screen with 1080p HD Resolution
- (2) 8W Speakers
*Valid in US only
Make it a Bundle!
Use the checkboxes below to select or deselect products to include in your bundle.
Subtotal (3 items):$5,862.76
Digital Podium with 43" LCD Screen, Android OS, and DIVIEX Software
This digital podium features a built-in 43" LCD screen, perfect for showcasing imagery that enhances an audience experience during presentations. Its large screen is great for showcasing your company logo, playing videos, and providing revenue-generating opportunities through sponsorship and advertising content. The unit's interior features a fixed shelf for storing items. The top surface features dual integrated XLR inputs and outputs for connecting multiple microphones to an external sound system. Our multimedia lectern comes equipped with an Android operating system and includes DIVIEX Software that is intuitive and easy to use. The platform is available in a beautiful dark gray powder-coated finish, and the display features sharp resolution and more detailed image quality. It also includes a remote control that allows you to navigate your applications effortlessly. This contemporary digital podium is ideal for colleges, hotels, convention centers, schools, or any venue where imagery needs to be changed frequently.
| SKU | DE043NLT |
|---|---|
| Overall Width x Height x Depth | 32.0" x 47.0" x 17.3" |
| Base Width x Depth | 30.0" x 17.0" |
| Material | Steel, Tempered Glass |
| Placement Type | Floor Standing |
| Features | Built-In Speakers, Remote Control, Digital Screen |
| Power Cord Length | 72.0" |
| Top Surface Width x Depth | 27.0" x 17.0" |
| Bluetooth® Enabled | Yes |
| Brightness | 400.0 nits |
| Refresh Rate | 50/60Hz |
| Power Consumption | 75.0W |
| Supported Video Files | MPEG4, AVI, MP4, MPEG, MKV, FLV, WMV, MOV |
| Supported Memory Cards | USB, TF or Mini SD Card |
| Aspect Ratio | 16:9 |
| Working Temp (°F) - Min, Max | 14 ~ 104°F |
| Viewing Angle | 89° H, 89° W |
| Response Time | 8ms |
| Ethernet LAN (RJ45) | One |
| Panel Technology | Non-Touch |
| USB 3.0 | One |
| Input Voltage | AC 110-240V / 50-60 Hz |
| Pixel Pitch | 163 (H) x 490 (V)mm |
| Connectivity | WiFi, Bluetooth |
| HDMI Input | 1 |
| WiFi Frequency | 2.4Ghz |
| Brand | Displays2Go Digital |
|---|---|
| Shelf Width x Depth | 23.3" x 8.0" |
| Weight | 138.0lbs |
| Finish | Powder-Coated, Matte |
| Orientation | Portrait |
| Color | Wood Grain |
| Compliance (Adapter Only) | UL |
| Book Stop Depth | 0.375" |
| Screen Size | 43" |
| Backlight Type | LED |
| Video Input Type | HDMI-In |
| Supported Photo Files | JPEG, BMP, PNG, GIF, JPG |
| Supported Audio Files | MP3 |
| Internal Storage | 32GB |
| Storage Temp (°F) - Min, Max | -4-140° |
| Operating System | Android 11 |
| Software Package | DiViEx |
| USB 2.0 | One |
| Contrast Ratio | 1200:1 |
| RAM | 4GB |
| Type-C USB | One |
| Speaker Output | 8Wx2 |
| Certifications | FCC |
| Audio | MP3 |
| Maximum Operating Time (Days/Hours) | 7 Days / 18 Hours |
Warning
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov
Works Well With
2 out of 5 stars - 1 reviews(1)
Add to Cart4.2 out of 5 stars - 5 reviews(5)
Add to Cart




