| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-4 | $669.86 | No additional savings |
| Buy 5-15 | $602.60 | Save $67.26 /ea |
- Fits 32” - 70” Screens
- Max. Weight Capacity 110lbs.
- Rotating Bracket
Make it a Bundle!
Use the checkboxes below to select or deselect products to include in your bundle.
Exhibition TV Stand with Rotating Bracket
This exhibition TV stand fits 32” and 70” wide monitors with a max weight capacity of 110 lbs. The durable floor standing unit is constructed of steel and features built-in cable management to hide unsightly wires within the stand. The double pole design holds a sturdy bracket that rotates 360 degrees, designed for versatility, allowing you to turn your screen from portrait to landscape in seconds. This TV stand has a maximum VESA capability pattern of 600 x 400 to hold larger models. For added stability and security in public settings, the flat base also features mounting holes so that it can be easily bolted to the floor.
- Fits 32” - 70” Screens
- Max. Weight Capacity 110lbs.
- Rotating Bracket
- Cable Management
- Max. VESA Capability 600x400
- Fits 32” - 70” Screens
- Max. Weight Capacity 110lbs.
- Rotating Bracket
- Cable Management
- Max. VESA Capability 600x400

| SKU | DSTANDBK |
|---|---|
| Overall Width x Height x Depth | 29.0" x 91.0" x 28.0" |
| Weight | 102.0lbs |
| Placement Type | Floor Standing |
| Features | Cable Management |
| Eco Friendly Features | Displays2go Greenprint Product |
| Bracket Height Range, (inches) | 51.0, 80.0 |
| VESA Size | 200x200, 400x200, 400x400, 600x400 |
| Bracket Type | Rotating |
| GTIN | 840844127569 |
|---|---|
| Base Width x Depth | 25.0" x 28.0" |
| Material | Steel |
| Orientation | Portrait, Landscape |
| Color | Black |
| Monitor Size Range x Max Monitor Size | 32" x 70" |
| Mounting Bracket Width x Height x Depth | 24.0" x 17.0" x 5.0" |
| Common Compatible TV Sizes (Inches) | 32, 40, 43, 50, 55, 60, 65, 70 |
| Max Monitor Weight | 110.0lbs |
California Residents:
This product can expose you to Nickel Compounds, which is known to the state of California to cause Cancer. For more information go towww.p65warnings.ca.gov
| This Product | ||||
|---|---|---|---|---|
| Customer Rating | (40) | (2) | (1) | (1) |
| Price | $669.86 | $1,365.82 | $1,578.59 | $1,176.39 |
| Overall Height | 91" | --- | 86" | 86" |
| VESA Size | 200x200, 400x200, 400x400, 600x400 | 100x100, 75x75 | 200x200, 400x400, 400x200, 300x300, 600x400, 800x400, 300x200, 600x200, 600x300, 800x200, 400x300, 800x300, 300x400, 200x400, 200x300 | 200x200, 400x400, 400x200, 300x300, 600x400, 800x400, 300x200, 600x200, 600x300, 800x200, 400x300, 800x300, 300x400, 200x400, 200x300 |
| Max Monitor Size | 70" | 23" | 84" | 60" |
| Max Monitor Weight | 110lbs | 8lbs | 132lbs | 66lbs |
| Material | Steel | Plastic, Steel, MDF (Medium Density Fiberboard) | Aluminum, Steel | Aluminum, Steel |




