| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-4 | $344.53 | No additional savings |
| Buy 5-30 | $307.47 | Save $37.06 /ea |
- Fits Screens 32”- 70"
- VESA Compatibility 600x400
- 90-lb Weight Capacity
TV Stand with Mount for 70 Inch TV with Integrated Cable Management
With its simple and universal design, this TV stand with mount for 70 inch TV is great for the office, the home, trade show events, and even retail stores. Its bracket fits screen sizes as small as 32” and has a maximum weight capacity of 90 pounds to support heavier digital displays. This floor TV stand features a flat base, which won’t get in the way in high traffic areas like trade show conferences and can easily be hidden beneath a home entertainment center. Coupled with a built-in cable management system, these screen displays keep unsightly cords out of view and make your day-to-day tasks easier. With its tilting and swiveling bracket, you can set your TV stand to the perfect angle no matter the use or function. Whether you’re using it for digital signage, video conferences at the office, or as part of your home theater setup, this floor fixture’s universal design and flat, weighted base makes it a smart choice for any setting or function.
- Fits Screens 32”- 70"
- VESA Compatibility 600x400
- 90-lb Weight Capacity
- Integrated Cable Management System
- Flat Base
- Tilt range 10° to +5°, Swivel 120°
- Fits Screens 32” - 70"
- 90-lb Weight Capacity
- Integrated Cable Management
- Flat Base

| SKU | TVSVM3270B |
|---|---|
| Overall Width x Height x Depth | 25.0" x 53.0" x 16.0" |
| Weight | 23.5lbs |
| Finish | Matte |
| Orientation | Portrait, Landscape |
| Color | Black |
| Monitor Size Range x Max Monitor Size | 32" x 70" |
| VESA Size | 200x200, 300x200, 300x300, 400x200, 400x300, 400x400, 600x400, 600x200, 600x300 |
| Bracket Type | Tilting, Panning |
| GTIN | 840844137155 |
|---|---|
| Base Width x Height x Depth | 13.8" x 0.25" x 15.0" |
| Material | Steel |
| Placement Type | Floor Standing |
| Features | Cable Management, Tilting |
| Eco Friendly Features | Displays2go Greenprint Product |
| Mounting Bracket Width x Height x Depth | 25.0" x 17.0" x 2.8" |
| Common Compatible TV Sizes (Inches) | 32, 40, 43, 50, 55, 60, 65, 70 |
| Max Monitor Weight | 90.0lbs |
California Residents:
This product can expose you to Nickel Compounds, which is known to the state of California to cause Cancer. For more information go towww.p65warnings.ca.gov
| This Product | ||||
|---|---|---|---|---|
| Customer Rating | (68) | (2) | (1) | (1) |
| Price | $344.53 | $1,365.82 | $1,578.59 | $1,176.39 |
| Overall Height | 53" | --- | 86" | 86" |
| VESA Size | 200x200, 300x200, 300x300, 400x200, 400x300, 400x400, 600x200, 600x300, 600x400 | 100x100, 75x75 | 200x200, 400x400, 400x200, 300x300, 600x400, 800x400, 300x200, 600x200, 600x300, 800x200, 400x300, 800x300, 300x400, 200x400, 200x300 | 200x200, 400x400, 400x200, 300x300, 600x400, 800x400, 300x200, 600x200, 600x300, 800x200, 400x300, 800x300, 300x400, 200x400, 200x300 |
| Max Monitor Size | 70" | 23" | 84" | 60" |
| Max Monitor Weight | 90lbs | 8lbs | 132lbs | 66lbs |
| Material | Steel | Plastic, Steel, MDF (Medium Density Fiberboard) | Aluminum, Steel | Aluminum, Steel |




