55" LCD Touch Screen Display, Android 11 OS, 10pt IR Touch, Wall Mount - Black
By Displays2Go Digital| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-5 | Sale Price: $1,924.51 Original Price: $3,843.55 | No additional savings |
| Buy 6-18 | Sale Price: $1,924.51 Original Price: $3,747.46 | No additional savings |
- Android 11 Operating System for Digital Signage
- 10-Point IR Interactive Touch Screen
- Portrait or Landscape Orientation for Optimal Viewing
*Valid in US only
Make it a Bundle!
Use the checkboxes below to select or deselect products to include in your bundle.
Touch Screen Wall Display with LCD Interactive Monitor
These touch screen wall displays, available in multiple screen sizes, are commercial monitors built to withstand high-traffic environments such as lecture halls, corporate offices, shopping centers, and food establishments. Utilize the screen in both portrait or landscape orientation and maximize viewing capabilities. Android 11 OS gives access to the Google Play Store to download multiple apps to help you achieve your desired content goals, ensuring maximum efficiency. Two 8W speakers in the back of the unit can be used to play audio tracks, further engaging customers, employees, and clients. This large-format signage can share digital content like interactive business proposals, lecture notes, self-check at medical offices, and self-service menu ordering, utilizing the built-in Bluetooth and WiFi connectivity or any of our compatible content management systems (sold separately). Each screen has 10-point IR technology to allow users to interact with the monitors with precision. This commercial touch screen display comes equipped with the DiViEX Slide Show app, featuring an interface for customizable borders, sharing, aspect ratio, and more. Share your content through Wi-Fi, Bluetooth, USB ports, HDMI outputs, and utilize the Ethernet LAN port for faster WiFi speeds and loading times. These touchscreen wall displays, available in 55" will create a captivating and impressive digital experience for your establishment.
- Android 11 Operating System for Digital Signage
- 10-Point IR Interactive Touch Screen
- Portrait or Landscape Orientation for Optimal Viewing
- Access to Google Play Store for Easy App Download
- 1920 x 1080 Screen Resolution for HD Viewing Experience
- Wi-Fi and Bluetooth Connectivity
- DiViEX Slide-Show App Pre-Installed for Image and Video Formatting
- (2) 8W Built-In Speakers for Immersive Audio Soundtracks
- VESA Mount Sold Separately
- Indoor Use Only
- Android 11 OS for Digital Signage
- Access to Google Play Store
- Two Sizes Available: 21.5"-65"
- 10-Point IR
| SKU | DW055TLB |
|---|---|
| GTIN | 00840844186894 |
| Viewable Width x Height | 26.8" x 47.6" |
| Material | Steel, Aluminum, Tempered Glass |
| Orientation | Portrait, Landscape |
| Color | Black |
| Includes | Remote Control, Power Cord, Pre-Installed DiViEX Slide Show App, 10 Points IR Touch |
| Hertz | 50-60Hz |
| Screen Size | 55" |
| Screen | LCD |
| Backlight Type | LED |
| Refresh Rate | 60Hz |
| Supported Photo Files | JPEG, BMP, PNG, GIF |
| Supported Audio Files | MP3, WMA, AC3, FLAC, APE, WAV, EAAC+, MP2 dec, Vorbis, BSAC |
| Internal Storage | 32GB |
| Warranty | 1-Year Limited Warranty |
| Working Temp (°F) - Min, Max | 104°, 32° |
| Viewing Angle | 89° (H), 89° (V) |
| Response Time | 6ms |
| Ethernet LAN (RJ45) | One |
| Panel Technology | 10pt IR Touchscreen |
| USB 3.0 | One |
| Speaker Output | 8Wx2 |
| Antenna | External |
| HDMI Input | 1 |
| Chromaticness | 1.07 B |
| Storage Humidity | 10~90% |
| Maximum Operating Time (Days/Hours) | 7 Days / 18 Hours |
| WiFi Frequency | 2.4Ghz, 5Ghz |
| Brand | Displays2Go Digital |
|---|---|
| Overall Width x Height x Depth | 49.0" x 28.5" x 2.3" |
| Weight | 77.6lbs |
| Placement Type | Wall Mounted |
| Features | Built-In Speakers, Touch Screen |
| Power Cord Length | 60.0" |
| Voltage | 110-240V |
| VESA Size | 400x400 |
| Brightness | 450.0 nits |
| Panel Type | LCD |
| Resolution | 1920 x 1080 |
| Power Consumption | 94.0W |
| Supported Video Files | MPEG2, MPEG4, RMVB, MPEG1, XVid, DivX, MPEG, MKV, RM, H264, WMV9 |
| Supported Memory Cards | SD, TF, SIM |
| Aspect Ratio | 16:09 |
| Storage Temp (°F) - Min, Max | -4-140° |
| Operating System | Android 11 |
| Software Package | DiViEx |
| USB 2.0 | One |
| Contrast Ratio | 1200:1 |
| RAM | 4GB |
| Power Output | AC 100-240V |
| Pixel Pitch | 0.31 (H) x 0.31 (V) mm |
| Connectivity | WiFi, Bluetooth, Ethernet |
| Color Saturation | 68% |
| Operating Humidity | 10~90% |
| Decoding Resolution | 1080P |
| Playback Mode | Loop |
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov









