$3,886.10
| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-5 | $3,886.10 | No additional savings |
| Buy 6-18 | $3,695.29 | Save $190.81 /ea |
Looking for larger quantities? Contact us for a quote.
- Convenient Storage Case with Recessed Handles & Lockable Butterfly Latches
- Custom-Cut EVA Foam Padding Liner & Inserts
- Fireproof Panels on Aluminum Frame & Chrome Corners
*Valid in US only
Checkout Stand with Digital Display with Vibrant 1080p Resolution
Looking to create an engaging checkout or greeting area that blends function with eye-catching digital signage? This checkout stand with digital display is the perfect all-in-one solution for retail environments, trade shows, and pop-up shops. Featuring a vibrant 43" front-facing commercial display, this unit lets you showcase promotional videos, menus, or branding content right where customers check out or engage with staff, ensuring your message never goes unnoticed. Designed with portability and practicality in mind, the digital podium’s sturdy countertop provides ample space for tablets, laptops, or POS systems, while its sleek, modern design complements any retail setting. Choose between a version with an optional storage case for convenient storage and protection, or purchase the counter on its own for a permanent installation. This portable checkout stand with digital display combines professional presentation and powerful on-screen marketing in one versatile, space-saving solution.
- Convenient Storage Case with Recessed Handles & Lockable Butterfly Latches
- Custom-Cut EVA Foam Padding Liner & Inserts
- Fireproof Panels on Aluminum Frame & Chrome Corners
- 43" LCD Screen with 1080p HD Resolution
- 4 Caster Wheels for Easy Portability
- Android 11 Operating System for Digital Signage
- Access to the Google Play App Store
- Supports Image, Video, and Audio Files
- WiFi & Bluetooth Connectivity
- Ships Fully Assembled
- 1 Year Warranty
- 43" LCD Screen with 1080p HD Resolution
- 4 Caster Wheels for Easy Portability
- Android 11 Operating System
- 1 Year Warranty
| SKU | DE043NLWC |
|---|---|
| Overall Width x Height x Depth | 26.8" x 48.4" x 23.6" |
| Bag or Case Width x Height x Depth | 52.0" x 36.0" x 28.0" |
| Weight | 110.0lbs |
| Placement Type | Floor Standing |
| Features | Built-In Speakers, Remote Control, Wheels, Digital Screen, Carrying Case |
| Power Cord Length | 72.0" |
| Regulatory & Safety Listings | UL |
| Screen Size | 43" |
| Screen | LCD |
| Backlight Type | LED Backlit |
| Refresh Rate | 60Hz |
| Supported Photo Files | JPEG, BMP, PNG, JPG |
| Supported Audio Files | MP3 |
| Aspect Ratio | 16:9 |
| Storage Temp (°F) - Min, Max | -4-140° |
| Operating System | Android 11 |
| Response Time | 8ms |
| Ethernet LAN (RJ45) | One |
| Panel Technology | Non-Touch |
| USB 3.0 | One |
| Speaker Output | 8Wx2 |
| Certifications | FCC |
| Connectivity | Bluetooth, Ethernet |
| Chromaticness | 16.7 M |
| Storage Humidity | 0-90% |
| Maximum Operating Time (Days/Hours) | 7 Days / 18 Hours |
| WiFi Frequency | 2.4Ghz, 5Ghz |
| Brand | Displays2Go Digital |
|---|---|
| Viewable Width x Height | 20.8" x 37.0" |
| Bag or Case Weight | 53.0lbs |
| Material | Steel, Aluminum, Glass |
| Orientation | Portrait |
| Color | White |
| Includes | With Storage Case |
| Case Type | Hard Sided |
| Brightness | 400.0 nits |
| Panel Type | LCD |
| Resolution | 1920x1080 |
| Power Consumption | 64.0W |
| Supported Video Files | MPEG4, AVI, MP4, MKV, FLV, WMV, MOV |
| Internal Storage | 64GB |
| Warranty | 1-Year Limited Warranty |
| Working Temp (°F) - Min, Max | 32 - 104°F |
| Viewing Angle | 89/89/89/89 |
| USB 2.0 | Two |
| Contrast Ratio | 1200:1 |
| RAM | 4GB |
| Input Voltage | AC 100-240 V / 50-60 Hz |
| Pixel Pitch | 163 (H) x 490 (V)mm |
| Antenna | External |
| Color Saturation | 72% |
| Operating Humidity | 10-80% |
| Decoding Resolution | 1080P |
| Playback Mode | Loop |
| Inside Width x Height x Depth | 48.0" x 27.0" x 24.0" |
Warning
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov
