| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-2 | $98.82 | No additional savings |
| Buy 3-6 | $90.58 | Save $8.24 /ea |
| Buy 7-21 | $87.84 | Save $10.98 /ea |
- Hidden Cable Management
- Covered Home Button
- Bolts to Tables
Desktop iPad Holder with Tilting Mount - Home Button Covered
This iPad counter stand can be bolted to tables or countertops in public areas. The enclosure with the home button covered is ideal for use within restaurants, or during conventions, where businesses allow patrons to browse through content. In such settings, companies prefer to restrict the application being presented to customers, keeping them within the confines of the company presentation. This iPad counter stand has openings for the camera as well as the charging port. Cables and cords can be hidden in the channels in the back of the stand to keep surfaces tidy. This iPad counter stand also has a tilting bracket, so users can position the display at the perfect angle. All screws and hardware needed for assembly are included with the mount.
- Hidden Cable Management
- Covered Home Button
- Bolts to Tables
- Tilting Mount
- Hidden Cable Management
- Covered Home Button
- Bolts to Tables
- Tilting Mount
| SKU | IPDCFCTRA1 |
|---|---|
| Overall Width x Height x Depth | 8.3" x 13.5" x 8.3" |
| Viewable Width x Height | 8.8" x 6.9" |
| Material | Steel, Aluminum |
| Orientation | Portrait |
| Color | Silver |
| Max. Device Height x Depth | 9.5" x 0.375" |
| Compatible Devices | iPad 2nd Gen., iPad 3rd Gen., iPad 4th Gen., iPad Air 1, iPad Air 2, iPad Pro 9.7", iPad 2017 (5th Gen.), iPad 6th Gen. |
| GTIN | 840844101460 |
|---|---|
| Base Width x Depth | 7.9" x 6.1" |
| Weight | 6.0lbs |
| Placement Type | Counter / Tabletop |
| Features | Cable Management, Tilting |
| Maximum Device Width | 7.3" |
| Mount or Enclosure Width x Height x Depth | 8.3" x 11.6" x 0.5" |
| Home Button | Hidden |
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov